Technical Parameters
Capacity cards number: | 128 pcs |
Reading Time: | <1S |
Reading range: | <5cm |
T5557Reader Frequency: | 125KHZ |
M1 Sensor frequency: | 13.56MHZ |
Working voltage: | 4 pcs AA alkaline battery |
Static current: | <15μA |
Dynamic current: | <30μA |
Low voltage warning: | <4.8V, 250 times at least |
Working temperature: | -10°C-60°C |
Working humidity: | 0%-95% |
Material: | stainless steel |
Suitable door thickness: | 40mm-60mm available for others |
Panel Size: | H290mm*W65mm*D18mm |
Battery life: | 14 months |
Lock use life: | 10 years |
Colors: | silver/golden/bronze |
Reliability
U.S.A standard five latches lock latches operation maximum 2,000,000 times, American ANSI standard, CE certificate, MA test report and EU highest standard Intertek certificate high security cylinder unique design to match pin tumbler structure pass through 100,000 times of opening records
Data Sheet: Download File